| ACV: | $.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 8546 - Exempt |
| Primary Damage: | ALL OVER |
| VIN: | HLS30298711 |
| Color: | BLUE |
| Engine: | |
| Drive: | |
| Transmission: | |
| Cylinders: | |
| Fuel: | |
| Keys: | YES |
| Condition: |
| Facility: | GA - ATLANTA SOUTH |
| Sale Date: | Jan 2, 2072 |
| Sale Time: | 1200 |
| Sale Status: | On Approval |
| Item #: | |
| Current Bid: | $300 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |