| ACV: | $7303.00 |
| Type TITLE: | CERTIFICATE OF DESTRUCTION |
| Odometer: | 155471 - Actual |
| Primary Damage: | FRONT END |
| VIN: | WDBRF64JX3F440125 |
| Color: | CREAM |
| Engine: | 3.2L 6 |
| Drive: | Rear-wheel drive |
| Transmission: | 6 SPEED MANUAL |
| Cylinders: | 6 |
| Fuel: | FLEXIBLE |
| Keys: | YES |
| Condition: |
| Facility: | FL - MIAMI NORTH |
| Sale Date: | Jan 2, 2072 |
| Sale Time: | 1200 |
| Sale Status: | |
| Item #: | |
| Current Bid: | $1600 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |