| ACV: | $7109.00 |
| Type TITLE: | SALVAGE TITLE |
| Odometer: | 0 - NOT Actual |
| Primary Damage: | FRONT END (SIDE) |
| VIN: | 2GCEC19V521394006 |
| Color: | GOLD |
| Engine: | 4.8L 8 |
| Drive: | Rear-wheel drive |
| Transmission: | 5 SPEED MANUAL W/OVE |
| Cylinders: | 8 |
| Fuel: | GAS |
| Keys: | NO |
| Condition: |
| Facility: | AL - MONTGOMERY |
| Sale Date: | Feb 9, 2012 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $100 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |