| ACV: | $3125.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 176202 - NOT Actual |
| Primary Damage: | FRONT END |
| VIN: | 4A3AA46GX1E097402 |
| Color: | GOLD |
| Engine: | 2.3L 4 |
| Drive: | Front-wheel Drive |
| Transmission: | 4 SPEED AUTOMATIC W/ |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | KY - LEXINGTON WEST |
| Sale Date: | Jan 2, 3072 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $175 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |