| ACV: | $4513.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 107500 - Actual |
| Primary Damage: | ALL OVER |
| VIN: | 3N1CB51D42L591724 |
| Color: | MAROON |
| Engine: | 1.8L 4 |
| Drive: | Front-wheel Drive |
| Transmission: | 4 SPEED AUTOMATIC |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | SC - GREER |
| Sale Date: | Not allocated yet |
| Sale Time: | 1200 |
| Sale Status: | On Approval |
| Item #: | |
| Current Bid: | $0 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |