| ACV: | $6682.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 0 - NOT Actual |
| Primary Damage: | ALL OVER |
| VIN: | 19UUA56683A017815 |
| Color: | SILVER |
| Engine: | 3.2L 6 |
| Drive: | Front-wheel Drive |
| Transmission: | UNKNOWN OTHER/AUTOMA |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | KY - LEXINGTON WEST |
| Sale Date: | Jan 2, 2082 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $500 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |