| ACV: | $1130.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 161466 - Actual |
| Primary Damage: | FRONT END (MECHANICAL) |
| VIN: | 1JTHX631XHT063055 |
| Color: | BLACK |
| Engine: | 2.5L 4 |
| Drive: | Four by Four |
| Transmission: | 4 SPEED MANUAL |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | KY - LEXINGTON WEST |
| Sale Date: | Jan 2, 3282 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $250 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |