| ACV: | $39963.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 16965 - Actual |
| Primary Damage: | FRONT END |
| VIN: | 2T2HK31U19C100364 |
| Color: | WHITE |
| Engine: | 3.5L 6 |
| Drive: | All wheel drive |
| Transmission: | |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | WA - NORTH SEATTLE |
| Sale Date: | Jan 2, 3122 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $13300 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |