| ACV: | $438.00 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 0 - Exempt |
| Primary Damage: | SIDE |
| VIN: | 2250 |
| Color: | TAN |
| Engine: | |
| Drive: | |
| Transmission: | |
| Cylinders: | |
| Fuel: | |
| Keys: | YES |
| Condition: |
| Facility: | WA - GRAHAM |
| Sale Date: | Jun 5, 2012 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $0 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |