| ACV: | $2660.25 |
| Type TITLE: | BILL OF SALE |
| Odometer: | 117516 - Actual |
| Primary Damage: | REAR END |
| VIN: | 2S3TD03V2V6405902 |
| Color: | RED |
| Engine: | 1.6L 4 |
| Drive: | Four by Four |
| Transmission: | 5 SPEED MANUAL W/OVE |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | KY - LEXINGTON WEST |
| Sale Date: | Nov 14, 2012 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $625 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |