| ACV: | $.00 |
| Type TITLE: | CLEAN TITLE |
| Odometer: | 105724 - Actual |
| Primary Damage: | MECHANICAL |
| VIN: | KL5JD52Z64K962062 |
| Color: | BURGUNDY |
| Engine: | 2.0L 4 |
| Drive: | Front-wheel Drive |
| Transmission: | 5 SPEED MANUAL |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
| Condition: |
| Facility: | PA - HARRISBURG |
| Sale Date: | Jan 2, 2232 |
| Sale Time: | 1200 |
| Sale Status: | On Minimum Bid |
| Item #: | |
| Current Bid: | $425 |
| SOLD AS IS, WHERE IS - ALL SALES ARE FINAL | |