Copart charges a convenience fee to the high bidder. The fee is based upon the high bid amount: a fee of $35.00 for sale prices from $1.00 up to $999.99, a fee of $50.00 for sale prices from $1,000.00-$1,999.99, a fee of $75.00 for sale prices of $2,000.00 or higher.
A $30.00 Gate/Loading fee is assessed to all vehicles. This fee covers the movement of the vehicle from Copart’s sale/storage facilities to the buyer’s loading area. For buyers whom are picking up the vehicle up with vehicle transporters, this fee covers the time and manpower required to assist the driver in loading the vehicle onto the truck. Drivers are 100% responsible for securing their load at all times.
If a vehicle and all applicable fees are not completely paid within 3 business days of purchase including the sale day, a fee of $50.00 per vehicles will be assessed. In addition, storage will begin to accrue on vehicles at the rate of $20.00 per day after 7 days, including sale day, if the high bid was placed over the internet or after 3 days, including sale day, if the high bid was place during preliminary biding using a kiosk at the yard.
| Type your maximum bid to estimate fees | |
|---|---|
| Transaction Fee | $0 |
| Bid Fee | $0 |
| Gate Fee | $30 |
| Buyer Fee | $0* |
| Total | $0* |
| * 2nd fee applies to selected yards.Please click for list | |
| American Express: | No |
|---|---|
| Cash: | No |
| Discover Card: | No |
| Money Order: | No |
| Traveler's Check: | No |
| eCheck: | No |
| Bank to Bank Wire Transfer: | Yes |
| Cashier's Check: | No |
| Google Checkout: | No |
| Money Gram: | No |
| Visa: | Yes |
| eWalletXpress: | No |
| Bank Check: | No |
| Debit Card: | Yes |
| MasterCard: | Yes |
| PayPal: | Yes |
| Western Union: | No |
SalvageSpareFinder charges the greater of $200 or 5% of the sale price per each purchased vehicle.
| Sale Price Range | Fee | Sale Price Range | Fee * Selected Yards |
|---|---|---|---|
| $0.01 - $99.00 | $20.00 | $0.01 - $49.00 | $20.00 |
| $100.00 - $199.99 | $45.00 | $50.00 - $99.99 | $30.00 |
| $200.00 - $399.99 | $75.00 | $100.00 - $199.99 | $50.00 |
| $400.00 - $599.99 | $95.00 | $200.00 - $299.99 | $80.00 |
| $600.00 - $799.99 | $125.00 | $300.00 - $399.99 | $95.00 |
| $800.00 - $999.99 | $150.00 | $400.00 - $599.99 | $120.00 |
| $1,000.00 - $1,199.99 | $175.00 | $600.00 - $799.99 | $140.00 |
| $1,200.00 - $1,399.99 | $200.00 | $800.00 - $999.99 | $170.00 |
| $1,400.00 - $1,699.99 | $225.00 | $1,000.00 - $1,199.99 | $200.00 |
| $1,700.00 - $1,999.99 | $250.00 | $1,200.00 - $1,249.99 | $215.00 |
| $2,000.00 - $2,499.99 | $275.00 | $1,250.00 - $1,399.99 | $225.00 |
| $2,500.00 - $2,999.99 | $300.00 | $1,400.00 - $1,699.99 | $250.00 |
| $3,000.00 - $3,999.99 | $325.00 | $1,700.00 - $1,899.99 | $275.00 |
| $4,000.00 - $17,499.99 | $350.00 | $1,900.00 - $1,999.99 | $295.00 |
| $17,500+ | $2% of Sales Price | $2,000.00 - $2,499.99 | $325.00 |
| Homeowners Items | 20% of Sales Price | $2,500.00 - $2,999.99 | $345.00 |
| $3,000.00 - $4,999.99 | $365.00 | ||
| $5,000.00 - $9,999.99 | $385.00 | ||
| $10,000.00 - $15,999.99 | $400.00 | ||
| $16,000.00+ | 2.50% | ||
| Homeowner Items | 20% | ||
| New fees apply at yards listed below | ||
|---|---|---|
| AZ - PHOENIX | FL - MIAMI CENTRAL | OK - OKLAHOMA CITY |
| AZ - TUCSON | FL - MIAMI NORTH | OR - PORTLAND NORTH |
| CA - HAYWARD | FL - MIAMI SOUTH | TX - ABILENE |
| CA - LOS ANGELES | FL - WEST PALM BEACH | TX - AUSTIN |
| CA - MARTINEZ | GA - ATLANTA EAST | TX - DALLAS |
| CA - RANCHO CUCAMONGA | GA - ATLANTA WEST | TX - EL PASO |
| CA - SACRAMENTO | LA - BATON ROUGE | TX - FT. WORTH |
| CA - SAN BERNARDINO | LA - NEW ORLEANS | TX - HOUSTON |
| CA - SAN DIEGO | NJ - SOMERVILLE | TX - LUFKIN |
| CA - SAN JOSE | NJ - TRENTON | TX - MCALLEN |
| CA - VALLEJO | NV - LAS VEGAS | TX - SAN ANTONIO |
| CA - VAN NUYS | NY - NEWBURGH | |
For Sale: Not defined yet
Vehicle TITLE: SL
Junkyard TX - HOUSTON
For Sale: Not defined yet
Vehicle TITLE: SL
Junkyard TX - HOUSTON
For Sale: Not defined yet
Vehicle TITLE: DLR/DIS/EXP-CT OTHERS-ACQ
Junkyard CA - SAN DIEGO
For Sale: Not defined yet
Vehicle TITLE: SL
Junkyard TX - HOUSTON
For Sale: Not defined yet
Vehicle TITLE: DLR/DIS/EXP-CT OTHERS-ACQ
Junkyard CA - SAN DIEGO
For Sale: Jun 21, 2013
Vehicle TITLE: SALVAGE VEHICLE TITLE
Junkyard TX - HOUSTON
Salvagesparefinder
DBH Tees Valley
Belasis Hall Technology Park
Coxwold Way
Billingham
TS23 4EA
Customer Service:
UK (+44) 1642 424200
9AM to 5PM GMT Monday - Friday
Email: info@salvagesparefinder.com